PRODUCTS
| (FRP) Molded Grating Series |
| (FRP) Pultruded Grating Series |
| (FRP) Pultruded Shapes Series |
| (FRP) BMC, SMC & Assembly |
| Mould Design & Processing |
Nantong Josson New Material Technology Co.,Ltd.
Address:Chuangye Road, Industrial West Zone, Liuqiao Town, Nantong City, China
Email:tommy@powergrate.com

Kg/m | 300 | 450 | 750 | 1500 | 3000 | 5950 | Maximum Loading |
| 450 | - | - | 1.02 | 2.03 | 4.06 | 7.62 | 13808 |
| 600 | - | - | 2.54 | 4.85 | 9.4 | 18.8 | 10799 |
| 900 | 2.54 | 4.06 | 6.86 | 13.46 | 27.2 | 54.1 | 7194 |
| 1200 | 7.37 | 10.9 | 18.29 | 36.58 | 73.2 | 146.05 | 5362 |
| Span | KG / SQM | Maximum Loading | |||||
| 1000 | 1900 | 3900 | 7000 | 9500 | 19500 | ||
| 450 | 0.51 | 0.76 | 1.27 | 2.54 | 3.302 | 6.6 | 60499 |
| 600 | 1.27 | 2.29 | 4.06 | 5.08 | 7.26 | 15.24 | 35429 |
| 900 | 4.83 | 8.89 | 17.27 | - | - | - | 15638 |
| 1200 | 16.51 | - | - | - | - | - | 8796 |
联系客服
TEL
+86-13615233818