PRODUCTS
| (FRP) Molded Grating Series |
| (FRP) Pultruded Grating Series |
| (FRP) Pultruded Shapes Series |
| (FRP) BMC, SMC & Assembly |
| Mould Design & Processing |
Nantong Josson New Material Technology Co.,Ltd.
Address:Chuangye Road, Industrial West Zone, Liuqiao Town, Nantong City, China
Email:tommy@powergrate.com

| Kg/m Span | 300 | 450 | 750 | 1500 | 3000 | 5950 | Maximum Loading |
| 450 | - | - | 1.02 | 2.03 | 4.06 | 7.62 | 16593 |
| 600 | - | - | 2.54 | 4.57 | 8.89 | 17.53 | 12959 |
| 900 | 2.8 | 4.06 | 6.6 | 13.46 | 26.9 | 53.85 | 8639 |
| 1200 | 5.84 | 8.89 | 14.73 | 29.46 | 59.2 | 118.11 | 6420 |
| Span | KG / SQM | Maximum Loading | |||||
| 1000 | 1900 | 3900 | 7000 | 9500 | 19500 | ||
| 450 | 1.25 | 0.76 | 1.27 | 2.29 | 3.05 | 6.1 | 72325 |
| 600 | 1.01 | 1.27 | 3.56 | 6.86 | 8.89 | - | 42515 |
| 900 | 4.57 | 8.38 | 16.26 | - | - | - | 18863 |
| 1200 | 14.48 | - | - | - | - | - | 10507 |
联系客服
TEL
+86-13615233818