PRODUCTS
| (FRP) Molded Grating Series |
| (FRP) Pultruded Grating Series |
| (FRP) Pultruded Shapes Series |
| (FRP) BMC, SMC & Assembly |
| Mould Design & Processing |
Nantong Josson New Material Technology Co.,Ltd.
Address:Chuangye Road, Industrial West Zone, Liuqiao Town, Nantong City, China
Email:tommy@powergrate.com

| Kg/m Span | 300 | 450 | 750 | 1500 | 3000 | 5950 | Maximum Loading |
| 450 | - | - | 1.52 | 2.54 | 4.83 | 9.65 | 11067 |
| 600 | - | - | 3.05 | 5.59 | 11.2 | 22.1 | 8639 |
| 900 | 3.3 | 4.83 | 7.87 | 15.75 | 31.5 | 62.99 | 5750 |
| 1200 | 7.87 | 11.7 | 19.3 | 38.61 | 77.5 | 154.69 | 4275 |
| Span | KG / SQM | Maximum Loading | |||||
| 1000 | 1900 | 3900 | 7000 | 9500 | 19500 | ||
| 450 | 0.51 | 0.76 | 1.52 | 2.79 | 3.81 | 7.37 | 48380 |
| 600 | 1.27 | 2.29 | 4.57 | 8.38 | 11.18 | - | 28344 |
| 900 | 5.84 | 10.92 | - | - | - | - | 12559 |
| 1200 | 17.78 | - | - | - | - | - | 6988 |
联系客服
TEL
+86-13615233818