PRODUCTS
| (FRP) Molded Grating Series |
| (FRP) Pultruded Grating Series |
| (FRP) Pultruded Shapes Series |
| (FRP) BMC, SMC & Assembly |
| Mould Design & Processing |
Nantong Josson New Material Technology Co.,Ltd.
Address:Chuangye Road, Industrial West Zone, Liuqiao Town, Nantong City, China
Email:tommy@powergrate.com

| Kg/m Span | 300 | 500 | 800 | 1000 | 1500 | 2000 | 2500 | 3900 | 5000 |
| 600 | 0.44 | 0.73 | 1.17 | 1.46 | 2.19 | 2.92 | 3.65 | 5.69 | 7.29 |
| 800 | 0.98 | 1.63 | 2.61 | 3.27 | 4.9 | 6.54 | 8.17 | 12.75 | - |
| 1000 | 1.85 | 3.09 | 4.94 | 6.17 | 9.26 | 12.34 | 15.43 | - | - |
| 1200 | 3.10 | 5.16 | 8.26 | 10.32 | 15.49 | - | - | - | - |
| Span | KG / SQM | ||||||||
| 300 | 500 | 1000 | 1500 | 2000 | 2500 | 5000 | 10000 | 15000 | |
| 600 | 0.16 | 0.27 | 0.55 | 0.82 | 1.09 | 1.37 | 2.73 | 5.47 | 8.20 |
| 800 | 0.49 | 0.82 | 1.63 | 2.45 | 3.27 | 4.08 | 8.17 | - | - |
| 1000 | 1.16 | 1.93 | 3.86 | 5.79 | 7.72 | 9.64 | - | - | - |
| 1200 | 2.32 | 3.87 | 7.74 | 11.62 | 15.49 | - | - | - | - |
联系客服
TEL
+86-13615233818