+86-513-86818738

j.gu@powergrate.com

LANGUAGE Chinese English
H BEAM
Home > Products > GRP STRUCTURAL SHAPE > GRP STRUCTURAL SHAPE
H BEAM
Product Description
Type Dimension(mm)
AxBxT
Weight
(Kg/m)
1-HB76 76x76x6.4 2.67
2-HB102 102x102x6.4 3.59
3-HB102 102x102x8.0 4.50
4-HB152 152x152x6.4 5.43
5-HB152 152x152x9.5 8.10
6-HB203 203x203x9.5 10.80
7-HB203 203x203x12.7 14.36
8-HB254 254x254x9.5 13.60
9-HB254 254x254x12.7 18.04
10-HB305 305x305x12.7 21.50
Product pics