Concentrated load tables-deflection in mm
SPAN IN (mm) |
STYLE | LOAD IN KN/M OF WIDTH(CONCENTRATED) | MAXIMUN RECOMMENDED |
APPARENT EI x 10^6 N-mm^2/m | |||||||||||||
3 | 5 | 8 | 10 | 13 | 15 | 20 | 25 | 39 | 50 | 100 | 150 | 200 | 250 | ||||
400 | I-6010 | 0.4 | 0.6 | 1.0 | 1.3 | 1.7 | 1.9 | 2.6 | 3.2 | 5.0 | 6.4 | 12.8 | 56 | 10.43 | |||
I-4010 | 0.3 | 0.4 | 0.7 | 0.9 | 1.1 | 1.3 | 1.7 | 2.1 | 3.3 | 4.3 | 8.5 | 12.8 | 83 | 15.60 | |||
I-6015 | 0.2 | 0.3 | 0.5 | 0.6 | 0.7 | 0.8 | 1.1 | 1.4 | 2.2 | 2.8 | 5.6 | 8.4 | 11.3 | 14.1 | 76 | 23.69 | |
I-4015 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 0.9 | 1.5 | 1.9 | 3.8 | 5.6 | 7.5 | 9.4 | 114 | 35.53 | |
T-5020 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 1.0 | 1.6 | 2.1 | 4.1 | 6.2 | 8.3 | 10.3 | 79 | 32.24 | |
T-3320 | 0.1 | 0.2 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 1.2 | 1.6 | 3.1 | 4.7 | 6.2 | 7.8 | 138 | 42.96 | |
600 | I-6010 | 1.0 | 1.7 | 2.8 | 3.5 | 4.5 | 5.2 | 7.0 | 8.7 | 13.6 | 41 | 12.88 | |||||
I-4010 | 0.7 | 1.2 | 1.9 | 2.3 | 3.0 | 3.5 | 4.7 | 5.8 | 9.1 | 11.7 | 62 | 19.27 | |||||
I-6015 | 0.4 | 0.7 | 1.1 | 1.4 | 1.8 | 2.1 | 2.8 | 3.5 | 5.4 | 7.0 | 13.9 | 51 | 32.34 | ||||
I-4015 | 0.3 | 0.5 | 0.7 | 0.9 | 1.2 | 1.4 | 1.9 | 2.3 | 3.6 | 4.6 | 9.3 | 13.9 | 78 | 48.50 | |||
T-5020 | 0.3 | 0.5 | 0.7 | 0.9 | 1.2 | 1.4 | 1.8 | 2.3 | 3.6 | 4.6 | 9.2 | 13.8 | 79 | 49.07 | |||
T-3320 | 0.2 | 0.3 | 0.6 | 0.7 | 0.9 | 1.0 | 1.4 | 1.7 | 2.7 | 3.4 | 6.9 | 10.3 | 13.8 | 105 | 65.42 | ||
800 | I-6010 | 2.3 | 3.9 | 6.2 | 7.7 | 10.0 | 11.6 | 15.4 | 33 | 13.82 | |||||||
I-4010 | 1.5 | 2.6 | 4.1 | 5.2 | 6.7 | 7.7 | 10.3 | 12.9 | 50 | 20.68 | |||||||
I-6015 | 0.9 | 1.5 | 2.4 | 2.9 | 3.8 | 4.4 | 5.9 | 7.4 | 11.5 | 14.7 | 41 | 36.19 | |||||
I-4015 | 0.6 | 1.0 | 1.6 | 2.0 | 2.6 | 2.9 | 3.9 | 4.9 | 7.7 | 9.8 | 61 | 54.33 | |||||
T-5020 | 0.5 | 0.9 | 1.4 | 1.8 | 2.4 | 2.7 | 3.6 | 4.5 | 7.1 | 9.0 | 63 | 58.94 | |||||
T-3320 | 0.4 | 0.7 | 1.1 | 1.4 | 1.8 | 2.0 | 2.7 | 3.4 | 5.3 | 6.8 | 13.6 | 85 | 78.49 | ||||
1000 | I-6010 | 4.4 | 7.3 | 11.7 | 14.7 | 25 | 14.19 | ||||||||||
I-4010 | 2.9 | 4.9 | 7.8 | 9.8 | 12.7 | 14.7 | 38 | 21.24 | |||||||||
I-6015 | 1.6 | 2.7 | 4.4 | 5.5 | 7.1 | 8.2 | 10.9 | 13.7 | 33 | 38.07 | |||||||
I-4015 | 1.1 | 1.8 | 2.9 | 3.7 | 4.7 | 5.5 | 7.3 | 9.1 | 14.2 | 50 | 57.06 | ||||||
T-5020 | 1.0 | 1.7 | 2.7 | 3.3 | 4.3 | 5.0 | 6.6 | 8.3 | 13.0 | 50 | 62.70 | ||||||
T-3320 | 0.7 | 1.2 | 2.0 | 2.5 | 3.2 | 3.7 | 5.0 | 6.2 | 9.7 | 12.5 | 67 | 83.47 | |||||
1200 | I-6010 | 7.5 | 12.4 | 21 | 14.48 | ||||||||||||
I-4010 | 5.0 | 8.3 | 13.3 | 31 | 21.71 | ||||||||||||
I-6015 | 2.8 | 4.7 | 7.5 | 9.3 | 12.1 | 14.0 | 26 | 38.54 | |||||||||
I-4015 | 1.9 | 3.1 | 5.0 | 6.2 | 8.1 | 9.3 | 12.5 | 15.6 | 39 | 57.81 | |||||||
T-5020 | 1.7 | 2.8 | 4.4 | 5.5 | 7.2 | 8.3 | 11.0 | 13.8 | 33 | 65.24 | |||||||
T-3320 | 1.2 | 2.1 | 3.3 | 4.1 | 5.4 | 6.2 | 8.3 | 10.4 | 44 | 86.95 | |||||||
1400 | I-6015 | 4.4 | 7.4 | 11.8 | 14.8 | 19 | 38.63 | ||||||||||
I-4015 | 3.0 | 4.9 | 7.9 | 9.9 | 12.8 | 14.8 | 29 | 57.90 | |||||||||
T-5020 | 2.6 | 4.3 | 6.8 | 8.5 | 11.1 | 12.8 | 31 | 67.21 | |||||||||
T-3320 | 1.9 | 3.2 | 5.1 | 6.4 | 8.3 | 9.6 | 12.8 | 16.0 | 42 | 89.58 | |||||||
1600 | I-6015 | 6.6 | 11.0 | 15 | 38.82 | ||||||||||||
I-4015 | 4.4 | 7.3 | 11.7 | 14.7 | 24 | 58.19 | |||||||||||
T-5020 | 3.8 | 6.3 | 10.1 | 12.6 | 26 | 67.68 | |||||||||||
T-3320 | 2.8 | 4.7 | 7.6 | 9.5 | 12.3 | 14.2 | 35 | 90.24 |
Uniformed load tables-deflection in mm
SPAN IN (mm) |
STYLE | LOAD IN KNSQM(UNIFORMED) | MAXIMUN RECOMMENDED |
APPARENT EI x 10^6 N-mm^2/m | |||||||||||||
3 | 5 | 8 | 10 | 13 | 15 | 20 | 25 | 39 | 50 | 100 | 150 | 200 | 250 | ||||
400 | I-6010 | 0.1 | 0.2 | 0.3 | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 1.2 | 1.6 | 3.2 | 4.8 | 6.4 | 8.0 | 279 | 10.43 |
I-4010 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.5 | 0.8 | 1.1 | 2.1 | 3.2 | 4.3 | 5.3 | 419 | 15.60 | |
I-6015 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.4 | 0.5 | 0.7 | 1.4 | 2.1 | 2.8 | 3.5 | 383 | 23.69 | |
I-4015 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.4 | 0.5 | 0.9 | 1.4 | 1.9 | 2.3 | 574 | 35.53 | |
T-5020 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.4 | 0.5 | 1.0 | 1.6 | 2.1 | 2.6 | 520 | 32.24 | |
T-3320 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.4 | 0.8 | 1.2 | 1.6 | 1.9 | 694 | 42.96 | |
600 | I-6010 | 0.4 | 0.7 | 1.0 | 1.3 | 1.7 | 2.0 | 2.6 | 3.3 | 5.1 | 6.6 | 13.1 | 138 | 12.88 | |||
I-4010 | 0.3 | 0.4 | 0.7 | 0.9 | 1.1 | 1.3 | 1.8 | 2.2 | 3.4 | 4.4 | 8.8 | 13.1 | 207 | 19.27 | |||
I-6015 | 0.2 | 0.3 | 0.1 | 0.5 | 0.7 | 0.8 | 1.0 | 1.3 | 2.0 | 2.6 | 5.2 | 7.8 | 10.4 | 13.0 | 173 | 32.34 | |
I-4015 | 0.1 | 0.2 | 0.3 | 0.3 | 0.5 | 0.5 | 0.7 | 0.9 | 1.4 | 1.7 | 3.5 | 5.2 | 7.0 | 8.7 | 259 | 48.50 | |
T-5020 | 0.1 | 0.2 | 0.3 | 0.3 | 0.4 | 0.5 | 0.7 | 0.9 | 1.3 | 1.7 | 3.4 | 5.2 | 6.9 | 8.6 | 264 | 49.07 | |
T-3320 | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.4 | 0.5 | 0.6 | 1.0 | 1.3 | 2.6 | 3.9 | 5.2 | 6.4 | 353 | 65.42 | |
800 | I-6010 | 1.2 | 1.9 | 3.1 | 3.9 | 5.0 | 5.8 | 7.7 | 9.6 | 15.1 | 85 | 13.82 | |||||
I-4010 | 0.8 | 1.3 | 2.1 | 2.6 | 3.4 | 3.9 | 5.2 | 6.4 | 10.1 | 12.9 | 126 | 20.68 | |||||
I-6015 | 0.4 | 0.7 | 1.2 | 1.5 | 1.9 | 2.2 | 2.9 | 3.7 | 5.7 | 7.4 | 14.7 | 103 | 36.19 | ||||
I-4015 | 0.3 | 0.5 | 0.8 | 1.0 | 1.3 | 1.5 | 2.0 | 2.5 | 3.8 | 4.9 | 9.8 | 14.7 | 155 | 54.33 | |||
T-5020 | 0.3 | 0.5 | 0.7 | 0.9 | 1.2 | 1.4 | 1.8 | 2.3 | 3.5 | 4.5 | 9.0 | 13.6 | 160 | 58.94 | |||
T-3320 | 0.0 | 0.3 | 0.5 | 0.7 | 0.9 | 1.0 | 1.4 | 1.7 | 2.7 | 3.4 | 6.8 | 10.2 | 13.6 | 214 | 78.49 | ||
1000 | I-6010 | 2.8 | 4.6 |
Related Products
|