PRODUCTS
| (FRP) Molded Grating Series |
| (FRP) Pultruded Grating Series |
| (FRP) Pultruded Shapes Series |
| (FRP) BMC, SMC & Assembly |
| Mould Design & Processing |
Nantong Josson New Material Technology Co.,Ltd.
Address:Chuangye Road, Industrial West Zone, Liuqiao Town, Nantong City, China
Email:tommy@powergrate.com

| Kg/m | 300 | 500 | 800 | 1500 | 2000 | 2500 | Maximum Loading |
| Span | |||||||
| 400 | 0.40 | 0.67 | 1.07 | 2.00 | 2.67 | 3.34 | 5900 |
| 600 | 1.24 | 2.06 | 3.30 | 6.19 | 8.25 | 10.32 | 3800 |
| 800 | 2.76 | 4.59 | 7.35 | - | - | - | 2300 |
| 1000 | 5.16 | 8.60 | 13.76 | - | - | - | 2200 |
| Span | KG / SQM | Maximum Loading | |||||
| 300 | 500 | 800 | 1500 | 2000 | 2500 | ||
| 400 | 0.10 | 0.17 | 0.27 | 0.50 | 0.67 | 0.83 | 29600 |
| 600 | 0.46 | 0.77 | 1.24 | 2.32 | 3.10 | 3.87 | 12700 |
| 800 | 1.38 | 2.30 | 3.67 | 6.89 | 9.18 | 11.48 | 7300 |
| 1000 | 3.22 | 5.37 | 8.60 | - | - | - | 4600 |
联系客服
TEL
+86-13615233818