PRODUCTS
| (FRP) Molded Grating Series |
| (FRP) Pultruded Grating Series |
| (FRP) Pultruded Shapes Series |
| (FRP) BMC, SMC & Assembly |
| Mould Design & Processing |
Nantong Josson New Material Technology Co.,Ltd.
Address:Chuangye Road, Industrial West Zone, Liuqiao Town, Nantong City, China
Email:tommy@powergrate.com

Kg/m | 300 | 450 | 750 | 1500 | 3000 | 5950 | Maximum Loading |
| 450 | - | 0.25 | 0.51 | 0.76 | 2.03 | 3.81 | 17472 |
| 600 | 0.51 | 0.76 | 1.02 | 2.29 | 4.32 | 8.38 | 13108 |
| 900 | 1.27 | 2.03 | 3.3 | 6.1 | 12.5 | 25.15 | 8460 |
| 1200 | 2.79 | 4.32 | 7.11 | 14.22 | 28.5 | 56.9 | 6047 |
| Span | KG / SQM | Maximum Loading | |||||
| 1000 | 1900 | 3900 | 7000 | 9500 | 19500 | ||
| 450 | 0.25 | 0.25 | 0.76 | 1.27 | 1.78 | 3.56 | 76430 |
| 600 | 0.51 | 1.02 | 1.789 | 3.3 | 4.57 | 8.89 | 43004 |
| 900 | 2.29 | 4.06 | 7.87 | 14.7 | - | - | 18570 |
| 1200 | 6.6 | 12.95 | - | - | - | - | 9920 |
联系客服
TEL
+86-13615233818